FIT activity types — every sport a .fit file can declare, measured
Every activity type a .fit file can declare, and how often each one actually appears — counted across the 68,068 real files this parser is tested against. The distribution is lopsided, and that is the point: a reader tuned only to running and cycling is tuned to most of the data and almost none of its edges.
How a .fit file names a sport
Every activity carries a sport and usually a sub_sport — cycling
with sub-sport indoor_cycling, running with trail. The parser resolves
the pair to one canonical activity, because sport alone cannot tell a pool
swim from an open-water swim, and reading the wrong one changes how the distance should
be trusted. There are 44 canonical activities below across
4,200 sessions;
12 of the most common have a page of their own explaining what is
specific to reading that sport.
| Activity | Sessions in the corpus |
|---|---|
| ride | 1,305 |
| run | 1,074 |
| walk | 564 |
| indoor ride | 170 |
| yoga | 159 |
| hike | 143 |
| generic | 139 |
| pool swim | 129 |
| treadmill run | 69 |
| trail run | 65 |
| windsurf | 62 |
| open water swim | 42 |
| transition | 40 |
| dive | 38 |
| unstated | 33 |
| strength | 33 |
| gravel ride | 19 |
| mountain bike | 18 |
| nordic ski | 16 |
| indoor row | 14 |
| hiit | 11 |
| swimming | 10 |
| row | 7 |
| e bike | 6 |
| stand up paddle | 5 |
| team sport | 4 |
| elliptical | 3 |
| mixed martial arts | 2 |
| wakesurfing | 2 |
| water sport | 2 |
| racket | 2 |
| sail | 2 |
| alpine ski | 1 |
| climbing | 1 |
| meditation | 1 |
| dance | 1 |
| disc golf | 1 |
| fishing | 1 |
| jumpmaster | 1 |
| mobility | 1 |
| sky diving | 1 |
| snorkeling | 1 |
| snowmobiling | 1 |
| video gaming | 1 |
Reading your own activity
Whatever sport your file declares, open it here to see its fields — the reader runs on your device and uploads nothing. The activity pages linked above each explain the one thing that sport gets wrong most often, from a running cadence that reads half its real value to a pool distance that lives or dies by one setting.